mäder Pressen – Pneumatic Direct Acting Press – DA generate a constant force over the entire stroke length. The stroke lengths can be precisely adjusted. Thanks to their modular design, the exact construction dimensions required for the application are available.
xx
All direct-acting pneumatic presses are available as automation modules and with mäder controls for individual workstations. XL variants with more throat depth enable the processing of sheet metal, printed circuit boards and other bulky parts. Presses with up to 350 mm working height are available for high parts that require more upward space.
xx
mäder Pressen – Pneumatic Direct Acting Press – DA are virtually maintenance-free – bearings support all the moving parts. The cylinders are pre-greased and therefore suitable for oil-free operation. The height of the press head can be easily adjusted using a threaded spindle and angular gear drive. The side-mounted measuring strip enables the fast reproduction of settings when changing tool.
Type: DA
Model | Capacity | Stroke | Throat |
DA 150-80-63 | 1,50 kN | 80 mm | 63 mm |
DA 250-80-80 | 2,50 kN | 80 mm | 80 mm |
xx
Type: DA 450
Model | Capacity | Stroke | Throat |
DA 450-40-80 | 4,50 kN | 40 mm | 80 mm |
DA 450-40-100 | 4,50 kN | 40 mm | 100 mm |
DA 450-40-130 | 4,50 kN | 40 mm | 130 mm |
DA 450-60-80 | 4,50 kN | 60 mm | 80 mm |
DA 450-60-100 | 4,50 kN | 60 mm | 100 mm |
DA 450-60-130 | 4,50 kN | 60 mm | 130 mm |
DA 450-80-80 | 4,50 kN | 80 mm | 80 mm |
DA 450-80-100 | 4,50 kN | 80 mm | 100 mm |
DA 450-80-130 | 4,50 kN | 80 mm | 130 mm |
DA 450-100-80 | 4,50 kN | 100 mm | 80 mm |
DA 450-100-100 | 4,50 kN | 100 mm | 100 mm |
DA 450-100-130 | 4,50 kN | 100 mm | 130 mm |
DA 450-120-80 | 4,50 kN | 120 mm | 80 mm |
DA 450-120-100 | 4,50 kN | 120mm | 100 mm |
DA 450-120-130 | 4,50 kN | 120 mm | 130 mm |
xx
Type: DA 850
Model | Capacity | Stroke | Throat |
DA 850-40-80 | 8,50 kN | 40 mm | 80 mm |
DA 850-40-100 | 8,50 kN | 40 mm | 100 mm |
DA 850-40-130 | 8,50 kN | 40 mm | 130 mm |
DA 850-60-80 | 8,50 kN | 60 mm | 80 mm |
DA 850-60-100 | 8,50 kN | 60 mm | 100 mm |
DA 850-60-130 | 8,50 kN | 60 mm | 130 mm |
DA 850-80-80 | 8,50 kN | 80 mm | 80 mm |
DA 850-80-100 | 8,50 kN | 80 mm | 100 mm |
DA 850-80-130 | 8,50 kN | 80 mm | 130 mm |
DA 850-100-80 | 8,50 kN | 100 mm | 80 mm |
DA 850-100-100 | 8,50 kN | 100 mm | 100 mm |
DA 850-100-130 | 8,50 kN | 100 mm | 130 mm |
DA 850-120-80 | 8,50 kN | 120 mm | 80 mm |
DA 850-120-100 | 8,50 kN | 120 mm | 100 mm |
DA 850-120-130 | 8,50 kN | 120 mm | 130 mm |
xx
Type: DA 1300
Model | Capacity | Stroke | Throat |
DA 1300-40-100 | 13,00 kN | 40 mm | 100 mm |
DA 1300-40-130 | 13,00 kN | 40 mm | 130 mm |
DA 1300-60-100 | 13,00 kN | 60 mm | 100 mm |
DA 1300-60-130 | 13,00 kN | 60 mm | 130 mm |
DA 1300-80-100 | 13,00 kN | 80 mm | 100 mm |
DA 1300-80-130 | 13,00 kN | 80 mm | 130 mm |
DA 1300-100-100 | 13,00 kN | 100 mm | 100 mm |
DA 1300-100-130 | 13,00 kN | 100 mm | 130 mm |
DA 1300-120-100 | 13,00 kN | 120 mm | 100 mm |
DA 1300-120-130 | 13,00 kN | 120 mm | 130 mm |
xx
Type: DA 1700
Model | Capacity | Stroke | Throat |
DA 1700-40-100 | 17,00 kN | 40 mm | 100 mm |
DA 1700-40-130 | 17,00 kN | 40 mm | 130 mm |
DA 1700-60-100 | 17,00 kN | 60 mm | 100 mm |
DA 1700-60-130 | 17,00 kN | 60 mm | 130 mm |
DA 1700-80-100 | 17,00 kN | 80 mm | 100 mm |
DA 1700-80-130 | 17,00 kN | 80 mm | 130 mm |
DA 1700-100-100 | 17,00 kN | 100 mm | 100 mm |
DA 1700-100-130 | 17,00 kN | 100 mm | 130 mm |
DA 1700-120-100 | 17,00 kN | 120 mm | 100 mm |
DA 1700-120-130 | 17,00 kN | 120 mm | 130 mm |
xx
Type: DA 2100
Model | Capacity | Stroke | Throat |
DA 2100-40-130 | 21,00 kN | 40 mm | 130 mm |
DA 2100-60-130 | 21,00 kN | 60 mm | 130 mm |
DA 2100-80-130 | 21,00 kN | 80 mm | 130 mm |
DA 2100-100-130 | 21,00 kN | 100 mm | 130 mm |
DA 2100-120-130 | 21,00 kN | 120 mm | 130 mm |
xx
Type: DA 2800
Model | Capacity | Stroke | Throat |
DA 2800-40-130 | 28,00 kN | 40 mm | 130 mm |
DA 2800-60-130 | 28,00 kN | 60 mm | 130 mm |
DA 2800-80-130 | 28,00 kN | 80 mm | 130 mm |
DA 2800-100-130 | 28,00 kN | 100 mm | 130 mm |
DA 2800-120-130 | 28,00 kN | 120 mm | 130 mm |
xx
Type: DA 3300
Model | Capacity | Stroke | Throat |
DA 3300-40-150 | 33,00 kN | 40 mm | 150 mm |
DA 3300-60-150 | 33,00 kN | 60 mm | 150 mm |
DA 3300-80-150 | 33,00 kN | 80 mm | 150 mm |
DA 3300-100-150 | 33,00 kN | 100 mm | 150 mm |
DA 3300-120-150 | 33,00 kN | 120 mm | 150 mm |
xx
Type: DA 3400
Model | Capacity | Stroke | Throat |
DAF 3400-40 | 34,00 kN | 40 mm | mm |
DAF 3400-60 | 34,00 kN | 60 mm | mm |
DAF 3400-80 | 34,00 kN | 80 mm | mm |
DAF 3400-100 | 34,00 kN | 100 mm | mm |
DAF 3400-120 | 34,00 kN | 120 mm | mm |
xx
Type: DA 4500
Model | Capacity | Stroke | Throat |
DAF 4500-40 | 45,00 kN | 40 mm | mm |
DAF 4500-60 | 45,00 kN | 60 mm | mm |
DAF 4500-80 | 45,00 kN | 80 mm | mm |
DAF 4500-100 | 45,00 kN | 100 mm | mm |
DAF 4500-120 | 45,00 kN | 120 mm | mm |
xx
Type: DA 5600
Model | Capacity | Stroke | Throat |
DAF 5600-40 | 56,00 kN | 40 mm | mm |
DAF 5600-60 | 56,00 kN | 60 mm | mm |
DAF 5600-80 | 56,00 kN | 80 mm | mm |
DAF 5600-100 | 56,00 kN | 100 mm | mm |
DAF 5600-120 | 56,00 kN | 120 mm | mm |