Modular design, flexible uses: mäder – Pneumatic Direct Acting Press – XL-DA are the definitive realisation of modern press technology. They are virtually maintenance-free. The cylinders are pre-greased and therefore suitable for oil-free operation.
XX
mäder – Pneumatic Direct Acting Press – XL-DA with 250 mm and 300 mm throat depths are the best possible solution for processing sheet metal, printed circuit boards, and other bulky parts.
XX
Type: XL-DA 450
Model | Capacity | Stroke | Throat |
XL-DA 450-40-250 | 4,50 kN | 40 mm | 250 mm |
XL-DA 450-40-300 | 4,50 kN | 40 mm | 300 mm |
XL-DA 450-60-250 | 4,50 kN | 60 mm | 250 mm |
XL-DA 450-60-300 | 4,50 kN | 60 mm | 300 mm |
XL-DA 450-80-250 | 4,50 kN | 80 mm | 250 mm |
XL-DA 450-80-300 | 4,50 kN | 80 mm | 300 mm |
XL-DA 450-100-250 | 4,50 kN | 100 mm | 250 mm |
XL-DA 450-100-300 | 4,50 kN | 100 mm | 300 mm |
XL-DA 450-120-250 | 4,50 kN | 120 mm | 250 mm |
XL-DA 450-120-300 | 4,50 kN | 120 mm | 300 mm |
XX
Type: XL-DA 850
Model | Capacity | Stroke | Throat |
XL-DA 850-40-250 | 8,50 kN | 40 mm | 250 mm |
XL-DA 850-40-300 | 8,50 kN | 40 mm | 300 mm |
XL-DA 850-60-250 | 8,50 kN | 60 mm | 250 mm |
XL-DA 850-60-300 | 8,50 kN | 60 mm | 300 mm |
XL-DA 850-80-250 | 8,50 kN | 80 mm | 250 mm |
XL-DA 850-80-300 | 8,50 kN | 80 mm | 300 mm |
XL-DA 850-100-250 | 8,50 kN | 100 mm | 250 mm |
XL-DA 850-100-300 | 8,50 kN | 100 mm | 300 mm |
XL-DA 850-120-250 | 8,50 kN | 120 mm | 250 mm |
XL-DA 850-120-300 | 8,50 kN | 120 mm | 300 mm |
XX
Type: XL-DA 1300
Model | Capacity | Stroke | Throat |
XL-DA 1300-40-250 | 13,00 kN | 40 mm | 250 mm |
XL-DA 1300-40-300 | 13,00 kN | 40 mm | 300 mm |
XL-DA 1300-60-250 | 13,00 kN | 60 mm | 250 mm |
XL-DA 1300-60-300 | 13,00 kN | 60 mm | 300 mm |
XL-DA 1300-80-250 | 13,00 kN | 80 mm | 250 mm |
XL-DA 1300-80-300 | 13,00 kN | 80 mm | 300 mm |
XL-DA 1300-100-250 | 13,00 kN | 100 mm | 250 mm |
XL-DA 1300-100-300 | 13,00 kN | 100 mm | 300 mm |
XL-DA 1300-120-250 | 13,00 kN | 120 mm | 250 mm |
XL-DA 1300-120-300 | 13,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 1700
Model | Capacity | Stroke | Throat |
XL-DA 1700-40-250 | 17,00 kN | 40 mm | 250 mm |
XL-DA 1700-40-300 | 17,00 kN | 40 mm | 300 mm |
XL-DA 1700-60-250 | 17,00 kN | 60 mm | 250 mm |
XL-DA 1700-60-300 | 17,00 kN | 60 mm | 300 mm |
XL-DA 1700-80-250 | 17,00 kN | 80 mm | 250 mm |
XL-DA 1700-80-300 | 17,00 kN | 80 mm | 300 mm |
XL-DA 1700-100-250 | 17,00 kN | 100 mm | 250 mm |
XL-DA 1700-100-300 | 17,00 kN | 100 mm | 300 mm |
XL-DA 1700-120-250 | 17,00 kN | 120 mm | 250 mm |
XL-DA 1700-120-300 | 17,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 2100
Model | Capacity | Stroke | Throat |
XL-DA 2100-40-300 | 21,00 kN | 40 mm | 300 mm |
XL-DA 2100-60-300 | 21,00 kN | 60 mm | 300 mm |
XL-DA 2100-80-300 | 21,00 kN | 80 mm | 300 mm |
XL-DA 2100-100-300 | 21,00 kN | 100 mm | 300 mm |
XL-DA 2100-120-300 | 21,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 2800
Model | Capacity | Stroke | Throat |
XL-DA 2800-40-300 | 28,00 kN | 40 mm | 300 mm |
XL-DA 2800-60-300 | 28,00 kN | 60 mm | 300 mm |
XL-DA 2800-80-300 | 28,00 kN | 80 mm | 300 mm |
XL-DA 2800-100-300 | 28,00 kN | 100 mm | 300 mm |
XL-DA 2800-120-300 | 28,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 3300
Model | Capacity | Stroke | Throat |
XL-DA 3300-40-300 | 33,00 kN | 40 mm | 300 mm |
XL-DA 3300-60-300 | 33,00 kN | 60 mm | 300 mm |
XL-DA 3300-80-300 | 33,00 kN | 80 mm | 300 mm |
XL-DA 3300-100-300 | 33,00 kN | 100 mm | 300 mm |
XL-DA 3300-120-300 | 33,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 3400
Model | Capacity | Stroke | Throat |
XL-DA 3400-40-300 | 34,00 kN | 40 mm | 300 mm |
XL-DA 3400-60-300 | 34,00 kN | 60 mm | 300 mm |
XL-DA 3400-80-300 | 34,00 kN | 80 mm | 300 mm |
XL-DA 3400-100-300 | 34,00 kN | 100 mm | 300 mm |
XL-DA 3400-120-300 | 34,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 4500
Model | Capacity | Stroke | Throat |
XL-DA 4500-40-300 | 45,00 kN | 40 mm | 300 mm |
XL-DA 4500-60-300 | 45,00 kN | 60 mm | 300 mm |
XL-DA 4500-80-300 | 45,00 kN | 80 mm | 300 mm |
XL-DA 4500-100-300 | 45,00 kN | 100 mm | 300 mm |
XL-DA 4500-120-300 | 45,00 kN | 120 mm | 300 mm |
XX
Type: XL-DA 5600
Model | Capacity | Stroke | Throat |
XL-DA 5600-40-300 | 56,00 kN | 40 mm | 300 mm |
XL-DA 5600-60-300 | 56,00 kN | 60 mm | 300 mm |
XL-DA 5600-80-300 | 56,00 kN | 80 mm | 300 mm |
XL-DA 5600-100-300 | 56,00 kN | 100 mm | 300 mm |
XL-DA 5600-120-300 | 56,00 kN | 120 mm | 300 mm |