How it is Composed and how it Works
Pneumo-hydraulic cylinders integrate two components in a single actuator: a pneumatic cylinder and an air/oil pressure intensifier.
The pneumatic cylinder is located in the lower part of the unit and allows for rapid approach to the workpiece.
The air/oil intensifier is located in the upper part of the unit and allows the pressing of the piece with high force (up to ten times greater than the force that would be obtained with an air cylinder of the same bore).
Pneumo-hydraulic cylinders can replace hydraulic cylinders, eliminating the need for a dedicated hydraulic power unit.
The Advantages
RELIABLE
High quality hydraulic and mechanical seals: these cylinders are built to last.
PRODUCTIVE
With pneumatically controlled approach and return and hydraulic pressing stroke, they guarantee reduced cycle times for unrivaled yield.
REDUCED CONSUMPTION
The pneumatic/hydraulic separation limits consumption to the pressing phase only, only when needed.
VERSATILE
With 2 models and 9 sizes (with thrust force from 5 kN to 419 kN) it is easy to find a cylinder to fit your application.

AP

AX

UP
(*) Optional XR only for AX model
0840
Power Stroke Force (6 bar) | 5,3 kN (4,8 kN with option XR*) |
Approach Stroke Force (6bar) | 0,62 kN |
Return Stroke (6bar) | 0,43 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 0,123 Nl every 10 mm |
Power Consumption (6bar) | 0,12 Nl every 1 mm |
Approach Return Speed (mm/sec) | 800 mm/sec |
Power Speed (mm/sec) | 111 mm/sec |
Max. Cycles Per Min | 55 |
Max. Pneumatic Supply | 6 bar |
0950
Power Stroke Force (6 bar) | 7,3 kN (6,7 with option XR*) |
Approach Stroke Force (6bar) | 1,14 kN |
Return Stroke (6bar) | 0,71 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 0,216 Nl every 10 mm |
Power Consumption | 0,165 Nl every 1 mm |
Approach Return Speed (mm/sec) | 800 mm/sec |
Power Speed (mm/sec) | 127 mm/sec |
Max. Cycles Per Min | 55 |
Max. Pneumatic Supply | 6 bar |
1063
Power Stroke Force (6 bar) | 14,5 kN (12,5 with option XR*) |
Approach Stroke Force (6bar) | 1,62 kN |
Return Stroke (6bar) | 1,27 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 0,337 Nl every 10 mm |
Power Consumption | 0,329 Nl every 1 mm |
Approach Return Speed (mm/sec) | 710 mm/sec |
Power Speed (mm/sec) | 91 mm/sec |
Max. Cycles Per Min | 55 |
Max. Pneumatic Supply | 6 bar |
1180
Power Stroke Force (6 bar) | 29,5 kN (23,6 kN with option XR*) |
Approach Stroke Force (6bar) | 2,76 kN |
Return Stroke (6bar) | 2,09 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 0,566 Nl every 10 mm |
Power Consumption | 0,672 Nl every 1 mm |
Approach Return Speed (mm/sec) | 600 mm/sec |
Power Speed (mm/sec) | 61 mm/sec |
Max. Cycles Per Min | 47 |
Max. Pneumatic Supply | 6 bar |
12100
Power Stroke Force (6 bar) | kN 52,5 – 45 with XR (*) |
Approach Stroke Force (6bar) | 4,28 kN |
Return Stroke (6bar) | 2,7 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 0,810 Nl every 10 mm |
Power Consumption | 1,2 Nl every 1 mm |
Approach Return Speed (mm/sec) | 480 mm/sec |
Power Speed (mm/sec) | 42 mm/sec |
Max. Cycles Per Min | 41 |
Max. Pneumatic Supply | 6 bar |
13125
Power Stroke Force (6 bar) | kN 81,7 – 65,2 with XR (*) |
Approach Stroke Force (6bar) | 6,93 kN |
Return Stroke (6bar) | 4,03 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 1,277 Nl every 10 mm |
Power Consumption | 1,89 Nl every 1 mm |
Approach Return Speed (mm/sec) | 400 mm/sec |
Power Speed (mm/sec) | 35 mm/sec |
Max. Cycles Per Min | 33 |
Max. Pneumatic Supply | 6 bar |
14160
Power Stroke Force (6 bar) | kN 134 – 100,6 with XR (*) |
Approach Stroke Force (6bar) | 11,06 kN |
Return Stroke (6bar) | 6,65 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 2,07 Nl every 10 mm |
Power Consumption | 3,1 Nl every 1 mm |
Approach Return Speed (mm/sec) | 310 mm/sec |
Power Speed (mm/sec) | 27 mm/sec |
Max. Cycles Per Min | 27 |
Max. Pneumatic Supply | 6 bar |
15200
Power Stroke Force (6 bar) | kN 210 – 134 with XR (*) |
Approach Stroke Force (6bar) | 17,84 kN |
Return Stroke (6bar) | 13,43 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 3,65 Nl every 10 mm |
Power Consumption | 4,87 Nl every 1 mm |
Approach Return Speed (mm/sec) | 250 mm/sec |
Power Speed (mm/sec) | 22 mm/sec |
Max. Cycles Per Min | 19 |
Max. Pneumatic Supply | 6 bar |
16200
Power Stroke Force (6 bar) | kN 419 |
Approach Stroke Force (6bar) | 17,84 kN |
Return Stroke (6bar) | 13,43 kN |
Total Stroke (mm) | 30-60-115-165-215 |
Power Stroke (mm) | 5-10-15 |
Approach / Return Consumption (6bar) | 3,65 Nl every 10 mm |
Power Consumption | 7,3 Nl every 1 mm |
Approach Return Speed (mm/sec) | 250 mm/sec |
Power Speed (mm/sec) | 22 mm/sec |
Max. Cycles Per Min | 19 |
Max. Pneumatic Supply | 6 bar |