9163 Digital Indicator
Measurement channels : | 16 |
Sample Rate : | 500/s |
Type of sensor: | Strain gauges, Potentiometer, Standard signals, DC/DC,Transmitter, Temperature sensor Thermocouple |
Measurement Accuracy : | 0.1 % F.S. |
9163 SENSORMASTER
Measurement channels : | 16 |
Sample Rate : | 500/s |
Type of sensor: | Strain gauge, Standard signal, DC/DC,Transmitter, Temperature sensor, Thermocouples |
Measurement Accuracy: | 0.1 % F.S. |
9180
Measuring Channels : | 16 |
Sample Rate : | 16/S |
Type of sensor : | Strain gauge, Potentiometer, Standard signals, DC/DC,Transmitter |
Measurement accuracy: | 0.1 % F.S. |
9110
Measuring Channels : | 2 |
Max. Active Channels : | 2 |
Type of sensor: | Strain gauge, Potentiometer |
Measurement accuracy: | < ± 2 % F.S. |
9140
Measurement channels: | 2 |
Indicator: | ± 999 999 |
Type of sensor: | Incremental position sensor |
Interfaces : | RS232 |
9186
Indicator: | – 1999 … + 9999 |
Sample Rate : | 25/s |
Type of sensor : | Strain gauge |
Measurement accuracy: | 0.1 % F.S. |