7281

| Measurement Accuracy : | < ± 0.001 % F.S |
| Sample Rate : | 0.1 … 1200/s (DC) 0.1 … 2/s (AC) |
| Measurement programs : | 16 |
| Type of sensor: | Strain gauge, Potentiometer, Transmitter,Sensors and devices with voltage output |
9163

| Measurement Accuracy : | 0.1 % F.S. |
| Sample Rate : | 500/S |
| Type of sensor : | Strain gauges, Potentiometer, Standard signals, DC/DC,Transmitter, Temperature sensor, Thermocouple |
| Measurement channels : | 16 |
9180

| Measurement Accuracy : | 0.1 % F.S. |
| Sample Rate : | 16/s |
| Measurement channels: | 16 |
| Type of sensor : | Strain gauge, Potentiometer, Standard signals, DC/DC,Transmitter |
9110

| Measurement Channels : | 2 |
| Max. Active Channels : | 2 |
| Measurement accuracy : | < ± 2 % F.S. |
| Type of sensor : | Strain gauge, Potentiometer |
9206

| Measurement error: | bis zu 0,01 % F.S. |
| Sample Rate : | 1200/S |
| Type of sensor : | Strain gauge, Potentiometric, DC/DC,Pt100 |
9186

| Measurement accuracy: | 0.1 % F.S. |
| Sample rate: | 25/s |
| Type of sensor: | Strain gauge |
| Indicator : | – 1999 … + 9999 |
7270

| Measurement accuracy: | ±0.25 % F.S. |
| Sample rate: | 5/s |
| Measuring range : | ±10 mV ±20 mV |
| Range of operating temperature : | 0 … +40 °C |
