The noise from compressed air valves is extremely hazardous, but equipping valve discharge ports with pneumatic mufflers often causes operational disturbances. Silvent pneumatic mufflers have integrated warning indicators. The technology basically entails that Silvent pneumatic mufflers set the optimal combination of flow capacity and noise suppression thanks to the dynamic internal filter, which subsequently minimizes operational disturbances and eliminates clogging.
SIS-02
Flow capacity (Nm³/h) : | 99 |
Air flow (Nm³/h) : | 27 |
Sound level (dB(A)) : | 65.5 |
Connection : | Connection: G 1/8″ |
Noise reduction [dB(A)] : | 32 |
SIS-03
Flow capacity (Nm³/h) : | 185 |
Air flow (Nm³/h) : | 53 |
Sound level (dB(A)) : | 66.5 |
Connection : | Connection: G 12/4″ |
Noise reduction [dB(A)] : | 33 |
SIS-04
Flow capacity (Nm³/h) : | 272 |
Air flow (Nm³/h) : | 89 |
Sound level (dB(A)) : | 73.2 |
Connection : | Connection: G 3/8″ |
Noise reduction [dB(A)] : | 30 |
SIS-05
Flow capacity (Nm³/h) : | 613 |
Air flow (Nm³/h) : | 115 |
Sound level (dB(A)) : | 76.5 |
Connection : | Connection: G 1/2″ |
Noise reduction [dB(A)] : | 33 |
SIS-10
Flow capacity (Nm³/h) : | 1380 |
Air flow (Nm³/h) : | 670 |
Sound level (dB(A)) : | 81.6 |
Connection : | Connection: G 1″ |
Noise reduction [dB(A)] : | 42 |
SIS-20
Flow capacity (Nm³/h) : | 2480 |
Air flow (Nm³/h) : | 1210 |
Sound level (dB(A)) : | 94.3 |
Connection : | Connection: G 2″ |
Noise reduction [dB(A)] : | 41 |